Wyłącznik ciśnieniowy, presostat MDR 5
Wyłącznik ciśnieniowy MDR 5:
Model | Typ | ON/OFF | Zakres bar | Przyłącze | Waga (g) | Nr katalogowy |
MDR5/5 | MDR-5 CAA BAAA 015A030 XXX XXX | – | 1,5-5 | G 1/2″ Alu | 820 | 212850 |
MDR5/5-K | MDR-5 CAA AAAA 015A030 XXX XXX | K* | 1,5-5 | G 1/2″ Alu | 860 | 212867 |
MDR5/5 | MDR-5 COA BAAA 015A030 XXX XXX | – | 1,5-5 | G 1/2″+ G 1/4″ Alu | 860 | 212874 |
MDR5/5-K | MDR-5 COA AAAA 015A030 XXX XXX | K* | 1,5-5 | G 1/2″ + G 1/4″ Alu | 900 | 212881 |
MDR5/8 | MDR-5 EAA BAAA 070A080 XXX XXX | – | 2-8 | G 1/2″ Alu | 820 | 212898 |
MDR5/8-K | MDR-5 EAA AAAA 070A080 XXX XXX | K* | 2-8 | G 1/2″ Alu | 860 | 212904 |
MDR5/8 | MDR-5 EOA BAAA 070A080 XXX XXX | – | 2-8 | G 1/2″ + G 1/4″ Alu | 860 | 212911 |
MDR5/8-K | MDR-5 EOA AAAA 070A080 XXX XXX | K* | 2-8 | G 1/2″ + G 1/4″ Alu | 900 | 212928 |
MDR5/11 | MDR-5 GAA BAAA 090A110 XXX XXX | – | 2-11 | G 1/2″ Alu | 820 | 212935 |
MDR5/11-K | MDR-5 GAA AAAA 090A110 XXX XXX | K* | 2-11 | G 1/2″ Alu | 860 | 212942 |
MDR5/11 | MDR-5 GOA BAAA 090A110 XXX XXX | – | 2-11 | G 1/2″ + G 1/4″ Alu | 860 | 212959 |
MDR5/11-K | MDR-5 GOA AAAA 090A110 XXX XXX | K* | 2-11 | G 1/2″ + G 1/4″ Alu | 900 | 212966 |
MDR5/16 | MDR-5 HAA BAAA 130A160 XXX XXX | – | 2,5-16 | G 1/2″ Alu | 820 | 212973 |
MDR5/16-K | MDR-5 HAA AAAA 130A160 XXX XXX | K* | 2,5-16 | G 1/2″ Alu | 860 | 212980 |
MDR5/16 | MDR-5 HOA BAAA 130A160 XXX XXX | – | 2,5-16 | G 1/2″ + G 1/4″ Alu |
860 | 212997 |
MDR5/16-K | MDR-5 HOA AAAA 130A160 XXX XXX | K* | 2,5-16 | G 1/2″ + G 1/4″ Alu | 900 | 213000 |
MDR5/45 | MDR-5 KAA BAAA 300A400 XXX XXX | – | 13-45 | G 1/2″ Alu | 820 | 256182 |
MDR5/45-K | MDR-5 KAA AAAA 300A400 XXX XXX | K* | 13-45 | G 1/2″ Alu | 860 | 258513 |
* wyłączniki bez mechanizmu OFF/ON